INDY USBC ASSOCIATION SENIOR TOURNAMENT CHAMPIONS
| CLASSES |
| CLASS A | 70 Years of Age and Over |
| CLASS B | 65 Years of Age to 69 Years of Age |
| CLASS C | 60 Years of Age to 64 Years of Age |
| CLASS D | 55 Years of Age to 59 Years of Age |
| 1983 (338 Entries) Center: Sport Bowl |
| Tournament Coordinator: Fran Snyder Cook |
| | WOMEN | | | | MEN | |
| | | | | | |
| CLASS A | Louetta Brownlee | 904 | | CLASS A | Shelby Harris | 893 |
| CLASS B | Pauline Johnson | 952 | | CLASS B | Orville F. Hoffert | 923 |
| CLASS C | Marcy Huckeby | 890 | | CLASS C | Charles Suter | 878* |
| | | | | | Gus A. Powell | 878* |
| | | | | | Marvin E. Wyant | 878* |
| CLASS D | Bonnie Woodruff | 888 | | CLASS D | Edward J. Kendall | 958 |
|
| * No rolloff. Prize money split & trophy presented to each |
|
| 1984 (446 Entries) Center: Sport Bowl |
| Tournament Coordinator: Fran Snyder Cook |
| | WOMEN | | | | MEN | |
| CLASS A | Mary Tuttle | 897 | | CLASS A | Kenneth Osborne | 927 |
| CLASS B | Helen Duncan | 948 | | CLASS B | Charles Kriel | 928 |
| CLASS C | Doris Ziegler | 915 | | CLASS C | Calvin J. Lassiter | 957 |
| CLASS D | Marian J. Morrell | 880 | | CLASS D | Lincoln E. Cook | 913 |
| | | | | | | |
|
| 1985 (514 Entries) Center: Play Bowl Lanes |
| Tournament Coordinator: Fran Snyder Cook |
| | WOMEN | | | | MEN | |
| CLASS A | Doris M. Staples | 886 | | CLASS A | Howard Burr | 907 |
| CLASS B | Mildred J. Hill | 936 | | CLASS B | Orville Hoffert | 915 |
| CLASS C | Mary Smiley | 954 | | CLASS C | James R. Wills | 903 |
| CLASS D | Dot Tindall | 986 | | CLASS D | Charles W. Bowman | 931 |
| | | | | | | |
|
| 1986 (520 Entries) Center: Raceway Lanes |
| Tournament Coordinator: Fran Snyder Cook |
| WOMEN | | | | MEN | |
| CLASS A | Anna D. Kelly | 928 | | CLASS A | Russell Newsom | 909 |
| CLASS B | Velma B. Wood | 908 | | CLASS B | Charles F. Hayes | 997 |
| CLASS C | Mary Todd | 939 | | CLASS C | Robert E. Pedigo | 930 |
| CLASS D | Betty Zeller | 909 | | CLASS D | Robert P. Powers | 919 |
| | | | | | | |
|
| 1987 (520 Entries) Center: North Eastwood Bowl |
| Tournament Coordinator: Fran Fritch Ritchie |
| | WOMEN | | | | MEN | |
| CLASS A | Isabel Kroeger | 703 | | CLASS A | Robert Lane | 693 |
| CLASS B | Dorothy Redden | 701 | | CLASS B | John Remmetter | 668 |
| CLASS C | Mary M. White | 710 | | CLASS C | Carl Pratt | 702 |
| CLASS D | Lois Rundle | 697 | | CLASS D | Clifford Bellis, Jr. | 689 |
| | | | | | | |
|
| 1988 (500 Entries) Center: All Star Bowl |
| Tournament Coordinator: Fran Fritch Ritchie |
| | WOMEN | | | | MEN | |
| CLASS A | Esther Brackin | 708 | | CLASS A | Glenn Bolander | 697 |
| CLASS B | Jane Bayliss | 690 | | CLASS B | Charles Sauter | 684 |
| CLASS C | Mary Campbell | 664 | | CLASS C | Brent Taylor | 681 |
| CLASS D | Catherine Cotledge | 733 | | CLASS D | Robert Harvey | 661 |
| | | | | | | |
|
| 1989 (450 Entries) Center: Nora Bowl |
| Tournament Coordinator: Fran Scharlau |
| | WOMEN | | | | MEN | |
| CLASS A | Elsie Geder | 710 | | CLASS A | Joseph Broderick | 737 |
| CLASS B | Mary Ann Slinger | 685 | | CLASS B | Marvin West | 687 |
| CLASS C | Thelma Courtney | 669 | | CLASS C | Calvin Clear | 708 |
| CLASS D | Dorothy Barz | 679 | | CLASS D | Ray Jensen | 627 |
| | | | | | | |
|
| 1990 (400 Entries) Center: Beech Grove |
| Tournament Coordinator: Fran Scharlau |
| | WOMEN | | | | MEN | |
| CLASS A | Helen Stewart | 660 | | CLASS A | Harold Green | 699 |
| CLASS B | Fannie Murrell | 652 | | CLASS B | Joseph Morrisey | 686 |
| CLASS C | Catherine Cotledge | 654 | | CLASS C | James Joyce | 703 |
| CLASS D | Jodi Espieg | 675 | | CLASS D | Al Gonzales | 649 |
| | | | | | | |
|
| 1991 (334 Entries) Center: Play Bowl Lanes |
| Tournament Coordinator: Fran Scharlau |
| | WOMEN | | | | MEN | |
| CLASS A | Audrey Leonard | 648 | | CLASS A | Chris Specker | 724 |
| CLASS B | Opal Fiesel | 707 | | CLASS B | Fred Smithers | 676 |
| CLASS C | Pat Poe | 675 | | CLASS C | Gerald Lee | 686 |
| CLASS D | Janice Kelly | 696 | | CLASS D | Chuck Myers | 692 |
| | | | | | | |
|
| 1992 (400 Entries) Center: Raceway Lanes |
| Tournament Coordinator: Fran Scharlau |
| | WOMEN | | | | MEN | |
| CLASS A | Fern Murphy | 674 | | CLASS A | Charles Sauter | 679 |
| CLASS B | Dottie Lundberg | 719 | | CLASS B | Gerry Lee | 736 |
| CLASS C | M. Jean Lee | 649 | | CLASS C | Ray Jensen | 698 |
| CLASS D | Sandra Merz | 696 | | CLASS D | Walter Para | 765 |
| | | | | | | |
|
| 1993 (350 Entries) Center: Shelby Bowl |
| Tournament Coordinator: Fran Sharlau |
| | WOMEN | | | | MEN | |
| CLASS A | Clara Wilson | 678 | | CLASS A | Stanley Capps | 723 |
| CLASS B | Martha Primus | 659 | | CLASS B | John Freeman | 678 |
| CLASS C | Hazel Wicks | 663 | | CLASS C | Robert Carnagua | 766 |
| CLASS D | Sandy Merz | 745 | | CLASS D | Ray Muir | 694 |
| | | | | | | |
|
| 1994 (253 Entries) Center: Expo Bowl |
| Tournament Coordinator: Jackie Bradburn |
| | WOMEN | | | | MEN | |
| CLASS A | Mary Hunt | 679 | | CLASS A | Mike Bisesi | 722 |
| CLASS B | Jeanine Gregory | 646 | | CLASS B | Max Campbell | 707 |
| CLASS C | Char Thomas | 684 | | CLASS C | Harold Barbee | 682 |
| CLASS D | Patricia Roberts | 667 | | CLASS D | Gene Coleman | 718 |
| | | | | | | |
|
| 1995 (197 Entries) Center: Hindel Lanes |
| Tournament Coordinator: Jackie Bradburn |
| | WOMEN | | | | MEN | |
| CLASS A | Mickie Bush | 656 | | CLASS A | Art Slinger | 685 |
| CLASS B | Jackie Potter | 650 | | CLASS B | Max Campbell | 681 |
| CLASS C | Marilyn Pittman | 730 | | CLASS C | Bob Lecroy | 662 |
| CLASS D | Joetta Smith | 662 | | CLASS D | Tom Bradburn | 750 |
| | | | | | | |
|
| 1996 (165 Entries) Center: Jubilee Bowl |
| Tournament Coordinator: Jackie Bradburn |
| | WOMEN | | | | MEN | |
| CLASS A | Mary F. Smith | 678 | | CLASS A | Bob Land | 717 |
| CLASS B | Dinks Doerr | 690 | | CLASS B | Ronald Elliott | 711 |
| CLASS C | Alberta Engmark | 683 | | CLASS C | Jack Smith | 699 |
| CLASS D | Judy Adams | 705 | | CLASS D | Ed Barnard | 692 |
| | | | | | | |
|
| 1997 (166 Entries) Center: Southern Bowl |
| Tournament Coordinator: Jackie Bradburn |
| | WOMEN | | | | MEN | |
| CLASS A | Catherine Anderson | 655 | | CLASS A | Art Mitchell | 696 |
| CLASS B | Betty Meiser | 655 | | CLASS B | Robert Sipes | 690 |
| CLASS C | Carolyn Robinson | 654 | | CLASS C | Robert Flannery | 733 |
| CLASS D | Janice Craven | 657 | | CLASS D | John Krogulecki | 676 |
| | | | | | | |
|
| 1998 (211 Entries) Center: All Star Bowl |
| Tournament Coordinator: Jackie Bradburn |
| | WOMEN | | | | MEN | |
| CLASS A | Barbara Griffith | 693 | | CLASS A | Bud Foley | 681 |
| CLASS B | Anna Marie Mitchell | 702 | | CLASS B | Jim Coleman | 680 |
| CLASS C | Janice Kelly | 676 | | CLASS C | Don Browning | 682 |
| CLASS D | Kay Cain | 654 | | CLASS D | Marv Bittinger | 686 |
| | | | | | | |
|
| 1999 (173 Entries) Center: Western Bowl |
| Tournament Coordinator: Jackie Bradburn |
| | WOMEN | | | | MEN | |
| CLASS A | Annamarie Mitchell | 695 | | CLASS A | Earl Hogan | 708 |
| CLASS B | Patty Coleman | 671 | | CLASS B | Ed Traugott | 705 |
| CLASS C | Lynn Bartholomew | 627 | | CLASS C | Jack OReilly | 645 |
| CLASS D | Kay Cain | 664 | | CLASS D | Marv Bittinger | 710 |
| | | | | | | |
|
| 2000 (154 Entries) Center: Woodland Bowl |
| Tournament Coordinator: Jackie Bradburn |
| | WOMEN | | | | MEN | |
| CLASS A | Barbara Griffith | 681 | | CLASS A | Raymond Smoot | 722 |
| CLASS B | Judith Miller | 657 | | CLASS B | George Chernovsky | 686 |
| CLASS C | Diann Wood | 650 | | CLASS C | Richard English, Sr. | 719 |
| CLASS D | Sharon Kuhn | 653 | | CLASS D | Larry Sexton | 734 |
| | | | | | | |
|
| 2001 (191 Entries) Center: Beech Grove |
| Tournament Coordinator: Jackie Bradburn |
| | WOMEN | | | | MEN | |
| CLASS A | Mary Vestal | 701 | | CLASS A | Ralph Hopewell | 684 |
| CLASS B | Karolyn Logan | 658 | | CLASS B | Jack Smith | 682 |
| CLASS C | Carol Collins | 686 | | CLASS C | Larry Owens | 721 |
| CLASS D | Judy Thomas | 640 | | CLASS D | John Turk | 717 |
| | | | | | | |
|
| 2002 (230 Entries) Center: Hindel Lanes |
| Tournament Coordinator: Jackie Bradburn |
| | WOMEN | | | | MEN | |
| CLASS A | Marion Maier | 654 | | CLASS A | Russ Myers | 723 |
| CLASS B | Joan Carnagua | 696 | | CLASS B | Russell Lee | 690 |
| CLASS C | Diann Wood | 659 | | CLASS C | Jack Riches | 698 |
| CLASS D | Carol Burgess | 663 | | CLASS D | J. Cummings | 667 |
| | | | | | | |
|
| 2003 (240 Entires) Center: Expo Bowl |
| Tournament Coordinator: Jackie Bradburn |
| | WOMEN | | | | MEN | |
| CLASS A | Bonnie Woodruff | 739 | | CLASS A | Robert Flannery | 713 |
| CLASS B | Minnie Traugott | 661 | | CLASS B | Jack Smith | 737 |
| CLASS C | Judy Thomas | 635 | | CLASS C | Arthur Sauer | 792 |
| CLASS D | Norma Fendley | 730 | | CLASS D | Tom Dobbs | 678 |
| | | | | | | |
|
| 2004 (212 Entries) Center: Raceway Lanes |
| Tournament Coordinator: Dottie Dahl |
| | WOMEN | | | | MEN | |
| CLASS A | Clara Barbour | 696 | | CLASS A | John Meiser | 713 |
| CLASS B | Bernita Land | 681 | | CLASS B | Steve Reckley | 731 |
| CLASS C | Rosalee Dearinger | 633 | | CLASS C | Thomas Grider | 780 |
| CLASS D | Beverly Cook | 693 | | CLASS D | Carl Nelson | 723 |
| | | | | | | |
|
| 2005 (237 Entries) Center: Southern Bowl |
| Tournament Coordinator: Dottie Dahl |
| | WOMEN | | | | MEN | |
| CLASS A | D. Clarine Shelton | 684 | | CLASS A | Wayne Rader, Sr. | 682 |
| CLASS B | Jean Dickinson | 681 | | CLASS B | Isaac Flanagan | 739 |
| CLASS C | Hazel Matlock | 695 | | CLASS C | Charles Ogden | 736 |
| CLASS D | Sue Douglass | 662 | | CLASS D | Robert Kemerly | 732 |
| | | | | | | |
|
| 2006 (260 Entries) Center: Hindel Lanes |
| Tournament Coordinator: Jackie Bradburn |
| | WOMEN | | | | MEN | |
| CLASS A | Clara Barbour | 683 | | CLASS A | Harold Pierce | 722 |
| CLASS B | Norma Grayson | 687 | | | Raymond Spratt | 722 |
| CLASS C | Shirley Stephens | 749 | | CLASS B | William Tuggle | 712 |
| CLASS D | Dora Mahurin | 691 | | CLASS C | Charlie Ogden | 694 |
| | | | | CLASS D | Howard Flynn | 727 |
| | | | | | | |
|
| 2007 (188 Entries) Center: All Star Bowl |
| Tournament Coordinator: Jackie Bradburn |
| | WOMEN | | | | MEN | |
| CLASS A | Otamez Jones | 666 | | CLASS A | Joe Eads | 689 |
| CLASS B | Sharon Taft | 638 | | CLASS B | Bud Dorsett | 660 |
| CLASS C | Sharon Kuhn | 667 | | CLASS C | Andy Wildmone | 665 |
| CLASS D | C. Vermillion | 706 | | CLASS D | Tom Cooper | 721 |
| | | | | | | |
|
| 2008 (213 Entries) Center: Western Bowl |
| Tournament Coordinator: Harold Pierce |
| | WOMEN | | | | MEN | |
| CLASS A | Dorothy J. Crouch | 678 | | CLASS A | Edward A. Traugott | 766 |
| CLASS B | Rosalee A. Dearinger | 698 | | CLASS B | Larry E. Philputt | 734 |
| CLASS C | Carolyn A. Oldfather | 673 | | CLASS C | William H. Sandlin | 703 |
| CLASS D | Maurine M. Sheese | 675 | | CLASS D | Daniel R. Cole | 728 |
| | | | | | | |
|
|